(800) 831-8449 education@knowledgewave.com
Technical Class Schedule

These live classes are taught 100% online.

You can take these classes from work or home. You will use your own PC and you will need:
For more information call 1-800-831-8449 or email education@knowledgewave.com
Available Categories
Analytics and Data Management
Class List Price Duration Dates & Times Offered
(Times displayed are eastern US time zone)
55123A Writing Reports with Report Builder and SSRS Level 1 $1,294 2 days 10/21/2024 - 10/22/2024 09:00 AM - 05:00 PM
12/12/2024 - 12/13/2024 09:00 AM - 05:00 PM
02/13/2025 - 02/14/2025 09:00 AM - 05:00 PM
04/14/2025 - 04/15/2025 09:00 AM - 05:00 PM
06/12/2025 - 06/13/2025 09:00 AM - 05:00 PM
55128A Writing Reports with Report Builder and SSRS Level 2 $1,294 2 days 12/19/2024 - 12/20/2024 09:00 AM - 05:00 PM
03/20/2025 - 03/21/2025 09:00 AM - 05:00 PM
06/23/2025 - 06/24/2025 09:00 AM - 05:00 PM
55232 Writing Analytical Queries for Business Intelligence $1,895 3 days 11/11/2024 - 11/13/2024 09:00 AM - 05:00 PM
02/17/2025 - 02/19/2025 09:00 AM - 05:00 PM
05/19/2025 - 05/21/2025 09:00 AM - 05:00 PM
55265A Microsoft Power Apps for End Users $1,294 2 days 11/05/2024 - 11/06/2024 09:00 AM - 05:00 PM
12/17/2024 - 12/18/2024 09:00 AM - 05:00 PM
01/29/2025 - 01/30/2025 09:00 AM - 05:00 PM
03/17/2025 - 03/18/2025 09:00 AM - 05:00 PM
05/01/2025 - 05/02/2025 09:00 AM - 05:00 PM
06/17/2025 - 06/18/2025 09:00 AM - 05:00 PM
55268 Microsoft Power Automate for End Users $695 1 day 10/30/2024 09:00 AM - 05:00 PM
12/13/2024 09:00 AM - 05:00 PM
01/20/2025 09:00 AM - 05:00 PM
02/25/2025 11:00 AM - 07:00 PM
04/04/2025 09:00 AM - 05:00 PM
05/12/2025 11:00 AM - 07:00 PM
06/16/2025 09:00 AM - 05:00 PM
55315 Introduction to SQL Databases $1,895 3 days 11/13/2024 - 11/15/2024 09:00 AM - 05:00 PM
12/16/2024 - 12/18/2024 09:00 AM - 05:00 PM
01/20/2025 - 01/22/2025 09:00 AM - 05:00 PM
02/26/2025 - 02/28/2025 11:00 AM - 07:00 PM
03/31/2025 - 04/02/2025 09:00 AM - 05:00 PM
05/07/2025 - 05/09/2025 11:00 AM - 07:00 PM
06/16/2025 - 06/18/2025 09:00 AM - 05:00 PM
55318 Advanced Automated Administration with Windows PowerShell $1,895 3 days 12/18/2024 - 12/20/2024 09:00 AM - 05:00 PM
03/12/2025 - 03/14/2025 09:00 AM - 05:00 PM
06/16/2025 - 06/18/2025 09:00 AM - 05:00 PM
55321A SQL Server Integration Services $2,994 5 days 12/02/2024 - 12/06/2024 09:00 AM - 05:00 PM
03/03/2025 - 03/07/2025 09:00 AM - 05:00 PM
06/02/2025 - 06/06/2025 09:00 AM - 05:00 PM
55366 Querying Data with Transact-SQL $2,995 5 days 12/09/2024 - 12/13/2024 09:00 AM - 05:00 PM
03/10/2025 - 03/14/2025 09:00 AM - 05:00 PM
06/02/2025 - 06/06/2025 09:00 AM - 05:00 PM
Crystal Reports 2016 - Part 1 $990 2 days 11/20/2024 - 11/21/2024 09:00 AM - 05:00 PM
01/16/2025 - 01/17/2025 09:00 AM - 05:00 PM
03/10/2025 - 03/11/2025 09:00 AM - 05:00 PM
05/15/2025 - 05/16/2025 09:00 AM - 05:00 PM
Crystal Reports 2016 - Part 2 $990 2 days 11/25/2024 - 11/26/2024 09:00 AM - 05:00 PM
01/27/2025 - 01/28/2025 09:00 AM - 05:00 PM
03/20/2025 - 03/21/2025 09:00 AM - 05:00 PM
05/22/2025 - 05/23/2025 09:00 AM - 05:00 PM
Data Analysis and Visualization with Microsoft Excel $590 2 days 10/16/2024 - 10/17/2024 09:00 AM - 05:00 PM
11/07/2024 - 11/08/2024 09:00 AM - 05:00 PM
12/05/2024 - 12/06/2024 09:00 AM - 05:00 PM
12/26/2024 - 12/27/2024 09:00 AM - 05:00 PM
01/20/2025 - 01/21/2025 09:00 AM - 05:00 PM
02/27/2025 - 02/28/2025 09:00 AM - 05:00 PM
03/31/2025 - 04/01/2025 09:00 AM - 05:00 PM
04/28/2025 - 04/29/2025 09:00 AM - 05:00 PM
05/29/2025 - 05/30/2025 09:00 AM - 05:00 PM
06/26/2025 - 06/27/2025 09:00 AM - 05:00 PM
DP-080T00-A Querying Data with Microsoft Transact-SQL $1,294 2 days 11/25/2024 - 11/26/2024 09:00 AM - 05:00 PM
01/27/2025 - 01/28/2025 09:00 AM - 05:00 PM
04/03/2025 - 04/04/2025 09:00 AM - 05:00 PM
05/29/2025 - 05/30/2025 09:00 AM - 05:00 PM
DP-100T01-A Designing and Implementing a Data Science Solution on Azure [Cloud Slice Provided] $2,494 4 days 01/06/2025 - 01/09/2025 09:00 AM - 05:00 PM
04/07/2025 - 04/10/2025 09:00 AM - 05:00 PM
07/07/2025 - 07/10/2025 09:00 AM - 05:00 PM
DP-203T00-A Data Engineering on Microsoft Azure [Cloud Slice Provided] $2,494 4 days 10/28/2024 - 10/31/2024 09:00 AM - 05:00 PM
12/09/2024 - 12/12/2024 09:00 AM - 05:00 PM
02/11/2025 - 02/14/2025 09:00 AM - 05:00 PM
04/15/2025 - 04/18/2025 09:00 AM - 05:00 PM
06/16/2025 - 06/19/2025 09:00 AM - 05:00 PM
DP-3001: Migrate SQL Server workload to Azure SQL [Cloud Slice Provided] $594 1 day 10/25/2024 09:00 AM - 05:00 PM
03/24/2025 09:00 AM - 05:00 PM
06/20/2025 09:00 AM - 05:00 PM
DP-3007: Train and deploy a machine learning model with Azure Machine Learning [Cloud Slice Provided] $694 1 day 10/31/2024 09:00 AM - 05:00 PM
01/09/2025 09:00 AM - 05:00 PM
04/11/2025 09:00 AM - 05:00 PM
DP-300T00-A Administering Microsoft Azure SQL Solutions [Cloud Slice Provided] $2,494 4 days 12/02/2024 - 12/05/2024 09:00 AM - 05:00 PM
02/04/2025 - 02/07/2025 09:00 AM - 05:00 PM
04/01/2025 - 04/04/2025 09:00 AM - 05:00 PM
06/10/2025 - 06/13/2025 09:00 AM - 05:00 PM
DP-3011 Implementing a Data Analytics Solution with Azure Databricks [Cloud Slice Provided] $694 1 day 11/04/2024 09:00 AM - 05:00 PM
01/24/2025 09:00 AM - 05:00 PM
04/29/2025 09:00 AM - 05:00 PM
DP-3012 Implementing a Data Analytics Solution with Azure Synapse Analytics [Cloud Slice Provided] $594 1 day 11/27/2024 09:00 AM - 05:00 PM
01/16/2025 09:00 AM - 05:00 PM
04/16/2025 09:00 AM - 05:00 PM
DP-3014 Implementing a Machine Learning solution with Azure Databricks [Cloud Slice Provided] $594 1 day 12/13/2024 09:00 AM - 05:00 PM
03/07/2025 09:00 AM - 05:00 PM
05/30/2025 09:00 AM - 05:00 PM
DP-3015 Getting Started with Cosmos DB NoSQL Development [Cloud Slice Provided] $594 1 day 11/05/2024 09:00 AM - 05:00 PM
01/23/2025 09:00 AM - 05:00 PM
04/30/2025 09:00 AM - 05:00 PM
DP-600T00-A Implementing Analytics Solutions Using Microsoft Fabric [Cloud Slice Provided] $2,379 4 days 12/03/2024 - 12/06/2024 09:00 AM - 05:00 PM
01/13/2025 - 01/16/2025 09:00 AM - 05:00 PM
02/18/2025 - 02/21/2025 09:00 AM - 05:00 PM
04/01/2025 - 04/04/2025 09:00 AM - 05:00 PM
05/13/2025 - 05/16/2025 09:00 AM - 05:00 PM
07/07/2025 - 07/10/2025 09:00 AM - 05:00 PM
DP-601T00-A Implementing a Lakehouse with Microsoft Fabric [Cloud Slice Provided] $694 1 day 10/24/2024 09:00 AM - 05:00 PM
12/30/2024 09:00 AM - 05:00 PM
03/17/2025 09:00 AM - 05:00 PM
06/16/2025 09:00 AM - 05:00 PM
DP-602T00-A Implement a Data Warehouse with Microsoft Fabric [Cloud Slice Provided] $595 1 day 11/06/2024 09:00 AM - 05:00 PM
01/22/2025 09:00 AM - 05:00 PM
05/23/2025 09:00 AM - 05:00 PM
DP-603T00-A Implement Real-Time Analytics with Microsoft Fabric [Cloud Slice Provided] $594 1 day 01/13/2025 09:00 AM - 05:00 PM
04/17/2025 09:00 AM - 05:00 PM
DP-604T00-A Implement a data science and machine learning solution for AI with Microsoft Fabric [Cloud Slice Provided] $694 1 day 12/13/2024 09:00 AM - 05:00 PM
03/28/2025 09:00 AM - 05:00 PM
06/17/2025 09:00 AM - 05:00 PM
DP-605 Develop Dynamic Reports with Microsoft Power BI $694 1 day 10/17/2024 09:00 AM - 05:00 PM
12/20/2024 09:00 AM - 05:00 PM
02/18/2025 09:00 AM - 05:00 PM
04/18/2025 09:00 AM - 05:00 PM
06/17/2025 09:00 AM - 05:00 PM
DP-900T00-A Microsoft Azure Data Fundamentals [Cloud Slice Provided] $595 1 day 10/11/2024 09:00 AM - 05:00 PM
11/07/2024 11:00 AM - 07:00 PM
12/06/2024 09:00 AM - 05:00 PM
01/20/2025 09:00 AM - 05:00 PM
03/06/2025 09:00 AM - 05:00 PM
04/22/2025 09:00 AM - 05:00 PM
06/09/2025 09:00 AM - 05:00 PM
DSBIZ: Data Science for Business Professionals (Exam DSZ-110) $695 4 hours 11/11/2024 01:30 PM - 05:00 PM
02/10/2025 09:00 AM - 12:30 PM
05/12/2025 09:00 AM - 12:30 PM
Foundations of Business Analysis $2,790 4 days 11/04/2024 - 11/07/2024 09:00 AM - 05:00 PM
M55337A - Introduction to Programming $2,994 4 days 03/03/2025 - 03/06/2025 09:00 AM - 05:00 PM
06/02/2025 - 06/05/2025 09:00 AM - 05:00 PM
M55337A - Introduction to Programming $2,994 5 days 12/02/2024 - 12/06/2024 09:00 AM - 05:00 PM
M55348B - Administering Microsoft Configuration Manager $2,994 5 days 11/04/2024 - 11/08/2024 09:00 AM - 05:00 PM
12/16/2024 - 12/20/2024 09:00 AM - 05:00 PM
02/17/2025 - 02/21/2025 09:00 AM - 05:00 PM
04/07/2025 - 04/11/2025 09:00 AM - 05:00 PM
06/02/2025 - 06/06/2025 09:00 AM - 05:00 PM
M55353A - Administering a SQL Database Infrastructure $2,994 5 days 10/14/2024 - 10/18/2024 09:00 AM - 05:00 PM
12/09/2024 - 12/13/2024 09:00 AM - 05:00 PM
01/27/2025 - 01/31/2025 09:00 AM - 05:00 PM
03/17/2025 - 03/21/2025 09:00 AM - 05:00 PM
04/28/2025 - 05/02/2025 09:00 AM - 05:00 PM
06/23/2025 - 06/27/2025 09:00 AM - 05:00 PM
M55354B - Administering Office 365 $2,994 5 days 10/14/2024 - 10/18/2024 09:00 AM - 05:00 PM
12/09/2024 - 12/13/2024 09:00 AM - 05:00 PM
02/03/2025 - 02/07/2025 09:00 AM - 05:00 PM
03/31/2025 - 04/04/2025 09:00 AM - 05:00 PM
05/19/2025 - 05/23/2025 09:00 AM - 05:00 PM
Microsoft Power BI - Data Analysis Practitioner $800 2 days 10/28/2024 - 10/29/2024 09:00 AM - 05:00 PM
11/26/2024 - 11/27/2024 09:00 AM - 05:00 PM
12/23/2024 - 12/24/2024 09:00 AM - 05:00 PM
01/30/2025 - 01/31/2025 11:00 AM - 07:00 PM
03/03/2025 - 03/04/2025 09:00 AM - 05:00 PM
04/10/2025 - 04/11/2025 09:00 AM - 05:00 PM
05/22/2025 - 05/23/2025 11:00 AM - 07:00 PM
06/30/2025 - 07/01/2025 09:00 AM - 05:00 PM
Microsoft Power BI - Data Analysis Professional $1,895 3 days 10/14/2024 - 10/16/2024 09:00 AM - 05:00 PM
12/16/2024 - 12/18/2024 09:00 AM - 05:00 PM
02/17/2025 - 02/19/2025 09:00 AM - 05:00 PM
04/16/2025 - 04/18/2025 09:00 AM - 05:00 PM
06/16/2025 - 06/18/2025 09:00 AM - 05:00 PM
Power BI: Dashboard in a Day $695 1 day 10/15/2024 09:00 AM - 05:00 PM
11/11/2024 09:00 AM - 05:00 PM
12/12/2024 09:00 AM - 05:00 PM
01/30/2025 11:00 AM - 07:00 PM
03/14/2025 09:00 AM - 05:00 PM
04/28/2025 11:00 AM - 07:00 PM
06/16/2025 09:00 AM - 05:00 PM
Power BI for Data-driven Decision Makers $395 1 day 10/18/2024 09:00 AM - 05:00 PM
12/24/2024 09:00 AM - 05:00 PM
03/19/2025 09:00 AM - 05:00 PM
06/13/2025 09:00 AM - 05:00 PM
SQL Querying Fundamentals - Part 1 $695 1 day 10/11/2024 11:00 AM - 07:00 PM
10/25/2024 09:00 AM - 05:00 PM
11/11/2024 09:00 AM - 05:00 PM
11/27/2024 09:00 AM - 05:00 PM
12/12/2024 09:00 AM - 05:00 PM
12/24/2024 09:00 AM - 05:00 PM
01/07/2025 09:00 AM - 05:00 PM
01/20/2025 09:00 AM - 05:00 PM
01/29/2025 09:00 AM - 05:00 PM
02/11/2025 09:00 AM - 05:00 PM
02/24/2025 09:00 AM - 05:00 PM
03/06/2025 09:00 AM - 05:00 PM
03/20/2025 09:00 AM - 05:00 PM
04/02/2025 09:00 AM - 05:00 PM
04/16/2025 09:00 AM - 05:00 PM
04/29/2025 09:00 AM - 05:00 PM
05/12/2025 09:00 AM - 05:00 PM
05/22/2025 09:00 AM - 05:00 PM
06/05/2025 09:00 AM - 05:00 PM
06/20/2025 09:00 AM - 05:00 PM
SQL Querying Fundamentals - Part 2 $695 1 day 10/30/2024 11:00 AM - 07:00 PM
11/14/2024 09:00 AM - 05:00 PM
12/04/2024 09:00 AM - 05:00 PM
12/16/2024 09:00 AM - 05:00 PM
12/27/2024 09:00 AM - 05:00 PM
01/10/2025 09:00 AM - 05:00 PM
01/31/2025 09:00 AM - 05:00 PM
02/19/2025 09:00 AM - 05:00 PM
03/11/2025 09:00 AM - 05:00 PM
03/31/2025 09:00 AM - 05:00 PM
04/18/2025 09:00 AM - 05:00 PM
05/07/2025 09:00 AM - 05:00 PM
05/27/2025 09:00 AM - 05:00 PM
06/12/2025 09:00 AM - 05:00 PM
06/26/2025 09:00 AM - 05:00 PM
Tableau Desktop - Part 1 $1,400 2 days 10/17/2024 - 10/18/2024 09:00 AM - 05:00 PM
11/20/2024 - 11/21/2024 09:00 AM - 05:00 PM
12/16/2024 - 12/17/2024 09:00 AM - 05:00 PM
01/23/2025 - 01/24/2025 09:00 AM - 05:00 PM
02/20/2025 - 02/21/2025 09:00 AM - 05:00 PM
03/24/2025 - 03/25/2025 09:00 AM - 05:00 PM
04/28/2025 - 04/29/2025 09:00 AM - 05:00 PM
05/29/2025 - 05/30/2025 09:00 AM - 05:00 PM
06/23/2025 - 06/24/2025 09:00 AM - 05:00 PM
Tableau Desktop - Part 2 $1,400 2 days 10/21/2024 - 10/22/2024 09:00 AM - 05:00 PM
12/23/2024 - 12/24/2024 09:00 AM - 05:00 PM
02/03/2025 - 02/04/2025 09:00 AM - 05:00 PM
03/04/2025 - 03/05/2025 09:00 AM - 05:00 PM
03/31/2025 - 04/01/2025 09:00 AM - 05:00 PM
05/05/2025 - 05/06/2025 09:00 AM - 05:00 PM
06/03/2025 - 06/04/2025 09:00 AM - 05:00 PM
06/30/2025 - 07/01/2025 09:00 AM - 05:00 PM
Tableau for Data-Driven Decision Makers $695 1 day 12/13/2024 09:00 AM - 05:00 PM
03/05/2025 09:00 AM - 05:00 PM
05/30/2025 09:00 AM - 05:00 PM
User Acceptance Testing for Business Analysts $1,395 2 days 01/13/2025 - 01/14/2025 09:00 AM - 05:00 PM
Ready to enroll? Have questions? 1-800-831-8449 or education@knowledgewave.com
Business Analysis
Class List Price Duration Dates & Times Offered
(Times displayed are eastern US time zone)
GenAIBIZ: Making ChatGPT and Generative AI Work for You (Exam GAZ-110) $795 1 day 10/25/2024 09:00 AM - 05:00 PM
11/22/2024 09:00 AM - 05:00 PM
12/23/2024 09:00 AM - 05:00 PM
01/17/2025 09:00 AM - 05:00 PM
02/21/2025 09:00 AM - 05:00 PM
03/24/2025 09:00 AM - 05:00 PM
04/25/2025 09:00 AM - 05:00 PM
05/27/2025 09:00 AM - 05:00 PM
06/30/2025 09:00 AM - 05:00 PM
Ready to enroll? Have questions? 1-800-831-8449 or education@knowledgewave.com
Cloud Computing
Class List Price Duration Dates & Times Offered
(Times displayed are eastern US time zone)
55215B SharePoint Online Power User $2,494 4 days 11/04/2024 - 11/07/2024 09:00 AM - 05:00 PM
12/10/2024 - 12/13/2024 09:00 AM - 05:00 PM
01/06/2025 - 01/09/2025 09:00 AM - 05:00 PM
02/03/2025 - 02/06/2025 09:00 AM - 05:00 PM
03/10/2025 - 03/13/2025 11:00 AM - 07:00 PM
04/14/2025 - 04/17/2025 09:00 AM - 05:00 PM
05/12/2025 - 05/15/2025 09:00 AM - 05:00 PM
06/09/2025 - 06/12/2025 11:00 AM - 07:00 PM
55238B SharePoint Online for Administrators $1,894 3 days 10/28/2024 - 10/30/2024 09:00 AM - 05:00 PM
11/25/2024 - 11/27/2024 09:00 AM - 05:00 PM
12/16/2024 - 12/18/2024 09:00 AM - 05:00 PM
01/15/2025 - 01/17/2025 09:00 AM - 05:00 PM
02/17/2025 - 02/19/2025 09:00 AM - 05:00 PM
03/17/2025 - 03/19/2025 11:00 AM - 07:00 PM
04/23/2025 - 04/25/2025 09:00 AM - 05:00 PM
05/28/2025 - 05/30/2025 09:00 AM - 05:00 PM
06/30/2025 - 07/02/2025 11:00 AM - 07:00 PM
Advanced Architecting on AWS $2,025 3 days 10/22/2024 - 10/24/2024 09:00 AM - 05:00 PM
12/17/2024 - 12/19/2024 09:00 AM - 05:00 PM
AI-102T00-A Designing and Implementing a Microsoft Azure AI Solution [Cloud Slice Provided] $2,494 4 days 10/15/2024 - 10/18/2024 09:00 AM - 05:00 PM
12/17/2024 - 12/20/2024 09:00 AM - 05:00 PM
03/18/2025 - 03/21/2025 09:00 AM - 05:00 PM
06/10/2025 - 06/13/2025 09:00 AM - 05:00 PM
AI-3002: Create document intelligence solutions with Azure AI Document Intelligence [Cloud Slice Provided] $595 1 day 11/21/2024 09:00 AM - 05:00 PM
01/17/2025 09:00 AM - 05:00 PM
04/10/2025 09:00 AM - 05:00 PM
AI-3003: Build a natural language processing solution with Azure AI Services [Cloud Slice Provided] $594 1 day 10/25/2024 09:00 AM - 05:00 PM
12/06/2024 09:00 AM - 05:00 PM
03/27/2025 09:00 AM - 05:00 PM
06/18/2025 09:00 AM - 05:00 PM
AI-3004 Build an Azure AI Vision solution with Azure AI services [Cloud Slice Provided] $594 1 day 11/01/2024 09:00 AM - 05:00 PM
02/07/2025 09:00 AM - 05:00 PM
05/09/2025 09:00 AM - 05:00 PM
AI-3016: Develop custom copilots with Azure AI Studio $695 1 day 01/10/2025 09:00 AM - 05:00 PM
04/09/2025 09:00 AM - 05:00 PM
AI-3017 Microsoft AI for Business Leaders $695 1 day 01/17/2025 09:00 AM - 05:00 PM
04/08/2025 09:00 AM - 05:00 PM
AI-3018: Copilot Foundations [Cloud Slice Provided] $695 1 day 01/03/2025 09:00 AM - 05:00 PM
03/03/2025 09:00 AM - 05:00 PM
05/02/2025 09:00 AM - 05:00 PM
07/08/2025 09:00 AM - 05:00 PM
AI-3019 Build AI Apps with Azure Database for PostgreSQL $695 1 day 02/06/2025 09:00 AM - 05:00 PM
05/08/2025 09:00 AM - 05:00 PM
AI-900T00-A Microsoft Azure AI Fundamentals [Cloud Slice Provided] $694 1 day 10/14/2024 09:00 AM - 05:00 PM
10/25/2024 11:00 AM - 07:00 PM
11/25/2024 09:00 AM - 05:00 PM
12/16/2024 09:00 AM - 05:00 PM
12/20/2024 11:00 AM - 07:00 PM
01/17/2025 09:00 AM - 05:00 PM
02/17/2025 09:00 AM - 05:00 PM
03/17/2025 11:00 AM - 07:00 PM
04/14/2025 09:00 AM - 05:00 PM
05/12/2025 09:00 AM - 05:00 PM
06/09/2025 11:00 AM - 07:00 PM
AIBIZ: AI for Business Professionals (Exam AIZ-110) $495 4 hours 11/11/2024 09:00 AM - 12:30 PM
01/10/2025 09:00 AM - 12:30 PM
03/10/2025 09:00 AM - 12:30 PM
05/09/2025 09:00 AM - 12:30 PM
Architecting on AWS $2,025 3 days 10/28/2024 - 10/30/2024 09:00 AM - 05:00 PM
12/11/2024 - 12/13/2024 09:00 AM - 05:00 PM
02/12/2025 - 02/14/2025 09:00 AM - 05:00 PM
04/02/2025 - 04/04/2025 09:00 AM - 05:00 PM
06/02/2025 - 06/04/2025 09:00 AM - 05:00 PM
AWS Cloud Practitioner Essentials $695 1 day 11/15/2024 09:00 AM - 05:00 PM
01/17/2025 09:00 AM - 05:00 PM
03/04/2025 09:00 AM - 05:00 PM
04/28/2025 09:00 AM - 05:00 PM
06/05/2025 09:00 AM - 05:00 PM
AWS Migration Essentials $696 1 day 10/31/2024 09:00 AM - 05:00 PM
AWS Security Essentials $695 1 day 12/06/2024 09:00 AM - 05:00 PM
02/11/2025 09:00 AM - 05:00 PM
05/08/2025 09:00 AM - 05:00 PM
AWS Technical Essentials $695 1 day 12/05/2024 09:00 AM - 05:00 PM
01/23/2025 09:00 AM - 05:00 PM
03/03/2025 09:00 AM - 05:00 PM
04/11/2025 09:00 AM - 05:00 PM
05/27/2025 09:00 AM - 05:00 PM
AZ-1002 Configure secure access to your workloads using Azure networking [Cloud Slice Provided] $695 1 day 11/05/2024 09:00 AM - 05:00 PM
12/20/2024 09:00 AM - 05:00 PM
01/31/2025 09:00 AM - 05:00 PM
05/09/2025 09:00 AM - 05:00 PM
AZ-1003 Secure storage for Azure Files and Azure Blob Storage [Cloud Slice Provided] $594 1 day 11/01/2024 09:00 AM - 05:00 PM
01/10/2025 09:00 AM - 05:00 PM
04/28/2025 09:00 AM - 05:00 PM
AZ-1004 Deploy and configure Azure Monitor [Cloud Slice Provided] $594 1 day 11/11/2024 09:00 AM - 05:00 PM
01/09/2025 09:00 AM - 05:00 PM
05/16/2025 09:00 AM - 05:00 PM
AZ-1005: Configuring Azure Virtual Desktop for the Enterprise [Azure Pass Provided] $594 1 day 01/06/2025 09:00 AM - 05:00 PM
05/05/2025 09:00 AM - 05:00 PM
AZ-1006 Design and implement an infrastructure to support SAP workloads on Azure [Cloud Slice Provided] $594 1 day 01/06/2025 09:00 AM - 05:00 PM
05/02/2025 09:00 AM - 05:00 PM
AZ-1010 Deploy and Manage Azure Arc-enabled Servers $695 1 day 01/10/2025 09:00 AM - 05:00 PM
04/18/2025 09:00 AM - 05:00 PM
AZ-104T00-A Microsoft Azure Administrator [Cloud Slice Provided] $2,494 4 days 10/15/2024 - 10/18/2024 09:00 AM - 05:00 PM
10/22/2024 - 10/25/2024 09:00 AM - 05:00 PM
10/29/2024 - 11/01/2024 09:00 AM - 05:00 PM
11/12/2024 - 11/15/2024 09:00 AM - 05:00 PM
11/19/2024 - 11/22/2024 11:00 AM - 07:00 PM
12/03/2024 - 12/06/2024 09:00 AM - 05:00 PM
12/10/2024 - 12/13/2024 09:00 AM - 05:00 PM
12/17/2024 - 12/20/2024 09:00 AM - 05:00 PM
01/07/2025 - 01/10/2025 09:00 AM - 05:00 PM
01/21/2025 - 01/24/2025 11:00 AM - 07:00 PM
01/28/2025 - 01/31/2025 09:00 AM - 05:00 PM
02/10/2025 - 02/13/2025 09:00 AM - 05:00 PM
02/18/2025 - 02/21/2025 09:00 AM - 05:00 PM
03/03/2025 - 03/06/2025 09:00 AM - 05:00 PM
03/11/2025 - 03/14/2025 09:00 AM - 05:00 PM
03/25/2025 - 03/28/2025 11:00 AM - 07:00 PM
04/08/2025 - 04/11/2025 09:00 AM - 05:00 PM
04/14/2025 - 04/17/2025 09:00 AM - 05:00 PM
04/29/2025 - 05/02/2025 09:00 AM - 05:00 PM
05/05/2025 - 05/08/2025 09:00 AM - 05:00 PM
05/13/2025 - 05/16/2025 11:00 AM - 07:00 PM
05/27/2025 - 05/30/2025 09:00 AM - 05:00 PM
06/03/2025 - 06/06/2025 09:00 AM - 05:00 PM
06/09/2025 - 06/12/2025 09:00 AM - 05:00 PM
06/17/2025 - 06/20/2025 09:00 AM - 05:00 PM
06/23/2025 - 06/26/2025 09:00 AM - 05:00 PM
AZ-140T00-A Configuring and Operating Microsoft Azure Virtual Desktop [Azure Pass Provided] $2,494 4 days 11/18/2024 - 11/21/2024 09:00 AM - 05:00 PM
02/24/2025 - 02/27/2025 09:00 AM - 05:00 PM
05/27/2025 - 05/30/2025 09:00 AM - 05:00 PM
AZ-2001 Implement security through a pipeline using Azure DevOps [Azure Pass Provided] $594 1 day 11/08/2024 09:00 AM - 05:00 PM
01/17/2025 09:00 AM - 05:00 PM
01/17/2025 09:00 AM - 05:00 PM
05/02/2025 09:00 AM - 05:00 PM
AZ-2002: Develop an ASP.NET Core web app that consumes an API ILT [Cloud Slice Provided] $594 1 day 10/11/2024 09:00 AM - 05:00 PM
01/10/2025 09:00 AM - 05:00 PM
05/28/2025 09:00 AM - 05:00 PM
AZ-2003: Deploy cloud-native apps to Azure Container Apps ILT [Cloud Slice Provided] $594 1 day 10/11/2024 09:00 AM - 05:00 PM
01/07/2025 09:00 AM - 05:00 PM
01/07/2025 09:00 AM - 05:00 PM
04/18/2025 09:00 AM - 05:00 PM
AZ-2005 - Develop AI agents using Azure OpenAI and the Semantic Kernel SDK [Cloud Slice Provided] $695 1 day 02/05/2025 09:00 AM - 05:00 PM
05/07/2025 09:00 AM - 05:00 PM
AZ-2008: DevOps Foundations: The Core Principles and Practices [Azure Pass Provided] $594 1 day 11/05/2024 09:00 AM - 05:00 PM
01/20/2025 09:00 AM - 05:00 PM
01/20/2025 09:00 AM - 05:00 PM
05/16/2025 09:00 AM - 05:00 PM
AZ-305T00 Designing Microsoft Azure Infrastructure Solutions $2,495 4 days 12/02/2024 - 12/05/2024 09:00 AM - 05:00 PM
02/03/2025 - 02/06/2025 09:00 AM - 05:00 PM
04/01/2025 - 04/04/2025 09:00 AM - 05:00 PM
06/02/2025 - 06/05/2025 09:00 AM - 05:00 PM
AZ-400T00-A Designing and Implementing Microsoft DevOps Solutions [Azure Pass Provided] $2,494 4 days 11/18/2024 - 11/21/2024 09:00 AM - 05:00 PM
03/17/2025 - 03/20/2025 09:00 AM - 05:00 PM
06/09/2025 - 06/12/2025 09:00 AM - 05:00 PM
AZ-500T00-A Microsoft Azure Security Technologies [Cloud Slice Provided] $2,494 4 days 11/12/2024 - 11/15/2024 09:00 AM - 05:00 PM
01/21/2025 - 01/24/2025 09:00 AM - 05:00 PM
03/24/2025 - 03/27/2025 09:00 AM - 05:00 PM
05/20/2025 - 05/23/2025 09:00 AM - 05:00 PM
AZ-700T00-A Designing and Implementing Microsoft Azure Networking Solutions [Cloud Slice Provided] $1,894 3 days 11/18/2024 - 11/20/2024 09:00 AM - 05:00 PM
02/17/2025 - 02/19/2025 09:00 AM - 05:00 PM
05/19/2025 - 05/21/2025 09:00 AM - 05:00 PM
AZ-800T00-A Administering Windows Server Hybrid Core Infrastructure [Cloud Slice Provided] $2,494 4 days 12/02/2024 - 12/05/2024 09:00 AM - 05:00 PM
02/03/2025 - 02/06/2025 09:00 AM - 05:00 PM
04/01/2025 - 04/04/2025 09:00 AM - 05:00 PM
06/02/2025 - 06/05/2025 09:00 AM - 05:00 PM
AZ-801T00-A Configuring Windows Server Hybrid Advanced Services [Cloud Slice Provided] $2,494 4 days 10/21/2024 - 10/24/2024 09:00 AM - 05:00 PM
12/16/2024 - 12/19/2024 09:00 AM - 05:00 PM
02/17/2025 - 02/20/2025 09:00 AM - 05:00 PM
