These live classes are taught 100% online.
Analytics and Data Management | |||
---|---|---|---|
Class | List Price | Duration |
Dates & Times Offered (Times displayed are eastern US time zone) |
55123A Writing Reports with Report Builder and SSRS Level 1 | $1,294 | 2 days | 02/13/2025 - 02/14/2025 09:00 AM - 05:00 PM |
55123A Writing Reports with Report Builder and SSRS Level 1 | $1,294 | 2 days | 06/12/2025 - 06/13/2025 09:00 AM - 05:00 PM |
55123A Writing Reports with Report Builder and SSRS Level 1 | $1,294 | 2 days | 04/14/2025 - 04/15/2025 09:00 AM - 05:00 PM |
55128A Writing Reports with Report Builder and SSRS Level 2 | $1,294 | 2 days | 03/20/2025 - 03/21/2025 09:00 AM - 05:00 PM |
55128A Writing Reports with Report Builder and SSRS Level 2 | $1,294 | 2 days | 06/23/2025 - 06/24/2025 09:00 AM - 05:00 PM |
55232 Writing Analytical Queries for Business Intelligence | $1,895 | 3 days | 05/19/2025 - 05/21/2025 09:00 AM - 05:00 PM |
55232 Writing Analytical Queries for Business Intelligence | $1,895 | 3 days | 02/17/2025 - 02/19/2025 09:00 AM - 05:00 PM |
55265A Microsoft Power Apps for End Users | $1,294 | 2 days | 03/17/2025 - 03/18/2025 09:00 AM - 05:00 PM |
55265A Microsoft Power Apps for End Users | $1,294 | 2 days | 01/29/2025 - 01/30/2025 09:00 AM - 05:00 PM |
55265A Microsoft Power Apps for End Users | $1,294 | 2 days | 06/17/2025 - 06/18/2025 09:00 AM - 05:00 PM |
55265A Microsoft Power Apps for End Users | $1,294 | 2 days | 05/01/2025 - 05/02/2025 09:00 AM - 05:00 PM |
55268 Microsoft Power Automate for End Users | $695 | 1 day | 04/04/2025 09:00 AM - 05:00 PM |
55268 Microsoft Power Automate for End Users | $695 | 1 day | 05/12/2025 11:00 AM - 07:00 PM |
55268 Microsoft Power Automate for End Users | $695 | 1 day | 02/25/2025 11:00 AM - 07:00 PM |
55268 Microsoft Power Automate for End Users | $695 | 1 day | 01/20/2025 09:00 AM - 05:00 PM |
55268 Microsoft Power Automate for End Users | $695 | 1 day | 06/16/2025 09:00 AM - 05:00 PM |
55301A Mastering Microsoft Project 2019 | $1,895 | 3 days | 03/03/2025 - 03/05/2025 09:00 AM - 05:00 PM |
55315 Introduction to SQL Databases | $1,895 | 3 days | 06/16/2025 - 06/18/2025 09:00 AM - 05:00 PM |
55315 Introduction to SQL Databases | $1,895 | 3 days | 05/07/2025 - 05/09/2025 11:00 AM - 07:00 PM |
55315 Introduction to SQL Databases | $1,895 | 3 days | 01/20/2025 - 01/22/2025 09:00 AM - 05:00 PM |
55315 Introduction to SQL Databases | $1,895 | 3 days | 02/26/2025 - 02/28/2025 11:00 AM - 07:00 PM |
55315 Introduction to SQL Databases | $1,895 | 3 days | 03/31/2025 - 04/02/2025 09:00 AM - 05:00 PM |
55318 Advanced Automated Administration with Windows PowerShell | $1,895 | 3 days | 06/16/2025 - 06/18/2025 09:00 AM - 05:00 PM |
55318 Advanced Automated Administration with Windows PowerShell | $1,895 | 3 days | 03/12/2025 - 03/14/2025 09:00 AM - 05:00 PM |
55321A SQL Server Integration Services | $2,994 | 5 days | 06/02/2025 - 06/06/2025 09:00 AM - 05:00 PM |
55321A SQL Server Integration Services | $2,994 | 5 days | 03/03/2025 - 03/07/2025 09:00 AM - 05:00 PM |
55366 Querying Data with Transact-SQL | $2,995 | 5 days | 03/10/2025 - 03/14/2025 09:00 AM - 05:00 PM |
55366 Querying Data with Transact-SQL | $2,995 | 5 days | 06/02/2025 - 06/06/2025 09:00 AM - 05:00 PM |
Crystal Reports 2016 - Part 1 | $990 | 2 days | 01/16/2025 - 01/17/2025 09:00 AM - 05:00 PM |
Crystal Reports 2016 - Part 1 | $990 | 2 days | 03/10/2025 - 03/11/2025 09:00 AM - 05:00 PM |
Crystal Reports 2016 - Part 1 | $990 | 2 days | 05/15/2025 - 05/16/2025 09:00 AM - 05:00 PM |
Crystal Reports 2016 - Part 2 | $990 | 2 days | 01/27/2025 - 01/28/2025 09:00 AM - 05:00 PM |
Crystal Reports 2016 - Part 2 | $990 | 2 days | 03/20/2025 - 03/21/2025 09:00 AM - 05:00 PM |
Crystal Reports 2016 - Part 2 | $990 | 2 days | 05/22/2025 - 05/23/2025 09:00 AM - 05:00 PM |
Data Analysis and Visualization with Microsoft Excel | $590 | 2 days | 06/26/2025 - 06/27/2025 09:00 AM - 05:00 PM |
Data Analysis and Visualization with Microsoft Excel | $590 | 2 days | 05/29/2025 - 05/30/2025 09:00 AM - 05:00 PM |
Data Analysis and Visualization with Microsoft Excel | $590 | 2 days | 04/28/2025 - 04/29/2025 09:00 AM - 05:00 PM |
Data Analysis and Visualization with Microsoft Excel | $590 | 2 days | 03/31/2025 - 04/01/2025 09:00 AM - 05:00 PM |
Data Analysis and Visualization with Microsoft Excel | $590 | 2 days | 02/27/2025 - 02/28/2025 09:00 AM - 05:00 PM |
Data Analysis and Visualization with Microsoft Excel | $590 | 2 days | 01/20/2025 - 01/21/2025 09:00 AM - 05:00 PM |
Data Literacy | $795 | 1 day | 04/14/2025 09:00 AM - 05:00 PM |
DP-080T00-A Querying Data with Microsoft Transact-SQL | $1,294 | 2 days | 01/27/2025 - 01/28/2025 09:00 AM - 05:00 PM |
DP-080T00-A Querying Data with Microsoft Transact-SQL | $1,294 | 2 days | 04/03/2025 - 04/04/2025 09:00 AM - 05:00 PM |
DP-080T00-A Querying Data with Microsoft Transact-SQL | $1,294 | 2 days | 05/29/2025 - 05/30/2025 09:00 AM - 05:00 PM |
DP-100T01-A Designing and Implementing a Data Science Solution on Azure [Cloud Slice Provided] | $2,494 | 4 days | 07/07/2025 - 07/10/2025 09:00 AM - 05:00 PM |
DP-100T01-A Designing and Implementing a Data Science Solution on Azure [Cloud Slice Provided] | $2,494 | 4 days | 04/07/2025 - 04/10/2025 09:00 AM - 05:00 PM |
DP-100T01-A Designing and Implementing a Data Science Solution on Azure [Cloud Slice Provided] | $2,494 | 4 days | 01/06/2025 - 01/09/2025 09:00 AM - 05:00 PM |
DP-203T00-A Data Engineering on Microsoft Azure [Cloud Slice Provided] | $2,494 | 4 days | 06/16/2025 - 06/19/2025 09:00 AM - 05:00 PM |
DP-203T00-A Data Engineering on Microsoft Azure [Cloud Slice Provided] | $2,494 | 4 days | 04/15/2025 - 04/18/2025 09:00 AM - 05:00 PM |
DP-203T00-A Data Engineering on Microsoft Azure [Cloud Slice Provided] | $2,494 | 4 days | 02/11/2025 - 02/14/2025 09:00 AM - 05:00 PM |
DP-3001: Migrate SQL Server workload to Azure SQL [Cloud Slice Provided] | $594 | 1 day | 06/20/2025 09:00 AM - 05:00 PM |
DP-3001: Migrate SQL Server workload to Azure SQL [Cloud Slice Provided] | $594 | 1 day | 03/24/2025 09:00 AM - 05:00 PM |
DP-3001: Migrate SQL Server workload to Azure SQL [Cloud Slice Provided] | $594 | 1 day | 01/17/2025 09:00 AM - 05:00 PM |
DP-3007: Train and deploy a machine learning model with Azure Machine Learning [Cloud Slice Provided] | $694 | 1 day | 04/11/2025 09:00 AM - 05:00 PM |
DP-300T00-A Administering Microsoft Azure SQL Solutions [Cloud Slice Provided] | $2,494 | 4 days | 06/10/2025 - 06/13/2025 09:00 AM - 05:00 PM |
DP-300T00-A Administering Microsoft Azure SQL Solutions [Cloud Slice Provided] | $2,494 | 4 days | 04/01/2025 - 04/04/2025 09:00 AM - 05:00 PM |
DP-300T00-A Administering Microsoft Azure SQL Solutions [Cloud Slice Provided] | $2,494 | 4 days | 02/04/2025 - 02/07/2025 09:00 AM - 05:00 PM |
DP-3011 Implementing a Data Analytics Solution with Azure Databricks [Cloud Slice Provided] | $694 | 1 day | 04/29/2025 09:00 AM - 05:00 PM |
DP-3011 Implementing a Data Analytics Solution with Azure Databricks [Cloud Slice Provided] | $694 | 1 day | 01/24/2025 09:00 AM - 05:00 PM |
DP-3012 Implementing a Data Analytics Solution with Azure Synapse Analytics [Cloud Slice Provided] | $594 | 1 day | 01/16/2025 09:00 AM - 05:00 PM |
DP-3012 Implementing a Data Analytics Solution with Azure Synapse Analytics [Cloud Slice Provided] | $594 | 1 day | 04/16/2025 09:00 AM - 05:00 PM |
DP-3014 Implementing a Machine Learning solution with Azure Databricks [Cloud Slice Provided] | $594 | 1 day | 05/30/2025 09:00 AM - 05:00 PM |
DP-3014 Implementing a Machine Learning solution with Azure Databricks [Cloud Slice Provided] | $594 | 1 day | 03/07/2025 09:00 AM - 05:00 PM |
DP-3015 Getting Started with Cosmos DB NoSQL Development [Cloud Slice Provided] | $594 | 1 day | 01/23/2025 09:00 AM - 05:00 PM |
DP-3015 Getting Started with Cosmos DB NoSQL Development [Cloud Slice Provided] | $594 | 1 day | 04/30/2025 09:00 AM - 05:00 PM |
DP-600T00-A Implementing Analytics Solutions Using Microsoft Fabric [Cloud Slice Provided] | $2,379 | 4 days | 02/18/2025 - 02/21/2025 09:00 AM - 05:00 PM |
DP-600T00-A Implementing Analytics Solutions Using Microsoft Fabric [Cloud Slice Provided] | $2,379 | 4 days | 07/07/2025 - 07/10/2025 09:00 AM - 05:00 PM |
DP-600T00-A Implementing Analytics Solutions Using Microsoft Fabric [Cloud Slice Provided] | $2,379 | 4 days | 05/13/2025 - 05/16/2025 09:00 AM - 05:00 PM |
DP-600T00-A Implementing Analytics Solutions Using Microsoft Fabric [Cloud Slice Provided] | $2,379 | 4 days | 04/01/2025 - 04/04/2025 09:00 AM - 05:00 PM |
DP-600T00-A Implementing Analytics Solutions Using Microsoft Fabric [Cloud Slice Provided] | $2,379 | 4 days | 01/13/2025 - 01/16/2025 09:00 AM - 05:00 PM |
DP-601T00-A Implementing a Lakehouse with Microsoft Fabric [Cloud Slice Provided] | $694 | 1 day | 06/16/2025 09:00 AM - 05:00 PM |
DP-601T00-A Implementing a Lakehouse with Microsoft Fabric [Cloud Slice Provided] | $694 | 1 day | 03/17/2025 09:00 AM - 05:00 PM |
DP-602T00-A Implement a Data Warehouse with Microsoft Fabric [Cloud Slice Provided] | $595 | 1 day | 01/22/2025 09:00 AM - 05:00 PM |
DP-602T00-A Implement a Data Warehouse with Microsoft Fabric [Cloud Slice Provided] | $595 | 1 day | 05/23/2025 09:00 AM - 05:00 PM |
DP-603T00-A Implement Real-Time Analytics with Microsoft Fabric [Cloud Slice Provided] | $594 | 1 day | 04/17/2025 09:00 AM - 05:00 PM |
DP-603T00-A Implement Real-Time Analytics with Microsoft Fabric [Cloud Slice Provided] | $594 | 1 day | 01/13/2025 09:00 AM - 05:00 PM |
DP-604T00-A Implement a data science and machine learning solution for AI with Microsoft Fabric [Cloud Slice Provided] | $694 | 1 day | 06/17/2025 09:00 AM - 05:00 PM |
DP-604T00-A Implement a data science and machine learning solution for AI with Microsoft Fabric [Cloud Slice Provided] | $694 | 1 day | 03/28/2025 09:00 AM - 05:00 PM |
DP-605 Develop Dynamic Reports with Microsoft Power BI | $694 | 1 day | 02/18/2025 09:00 AM - 05:00 PM |
DP-605 Develop Dynamic Reports with Microsoft Power BI | $694 | 1 day | 04/18/2025 09:00 AM - 05:00 PM |
DP-605 Develop Dynamic Reports with Microsoft Power BI | $694 | 1 day | 06/17/2025 09:00 AM - 05:00 PM |
DP-900T00-A Microsoft Azure Data Fundamentals [Cloud Slice Provided] | $595 | 1 day | 03/06/2025 09:00 AM - 05:00 PM |
DP-900T00-A Microsoft Azure Data Fundamentals [Cloud Slice Provided] | $595 | 1 day | 04/22/2025 09:00 AM - 05:00 PM |
DP-900T00-A Microsoft Azure Data Fundamentals [Cloud Slice Provided] | $595 | 1 day | 01/20/2025 09:00 AM - 05:00 PM |
DP-900T00-A Microsoft Azure Data Fundamentals [Cloud Slice Provided] | $595 | 1 day | 06/09/2025 09:00 AM - 05:00 PM |
DSBIZ: Data Science for Business Professionals (Exam DSZ-110) | $695 | 4 hours | 05/12/2025 09:00 AM - 12:30 PM |
DSBIZ: Data Science for Business Professionals (Exam DSZ-110) | $695 | 4 hours | 02/10/2025 09:00 AM - 12:30 PM |
M55337A - Introduction to Programming | $2,994 | 4 days | 03/03/2025 - 03/06/2025 09:00 AM - 05:00 PM |
M55337A - Introduction to Programming | $2,994 | 4 days | 06/02/2025 - 06/05/2025 09:00 AM - 05:00 PM |
M55348B - Administering Microsoft Configuration Manager | $2,994 | 5 days | 06/02/2025 - 06/06/2025 09:00 AM - 05:00 PM |
M55348B - Administering Microsoft Configuration Manager | $2,994 | 5 days | 02/17/2025 - 02/21/2025 09:00 AM - 05:00 PM |
M55348B - Administering Microsoft Configuration Manager | $2,994 | 5 days | 04/07/2025 - 04/11/2025 09:00 AM - 05:00 PM |
M55353A - Administering a SQL Database Infrastructure | $2,994 | 5 days | 01/27/2025 - 01/31/2025 09:00 AM - 05:00 PM |
M55353A - Administering a SQL Database Infrastructure | $2,994 | 5 days | 03/17/2025 - 03/21/2025 09:00 AM - 05:00 PM |
M55353A - Administering a SQL Database Infrastructure | $2,994 | 5 days | 04/28/2025 - 05/02/2025 09:00 AM - 05:00 PM |
M55353A - Administering a SQL Database Infrastructure | $2,994 | 5 days | 06/23/2025 - 06/27/2025 09:00 AM - 05:00 PM |
M55354B - Administering Office 365 | $2,994 | 5 days | 05/19/2025 - 05/23/2025 09:00 AM - 05:00 PM |
M55354B - Administering Office 365 | $2,994 | 5 days | 03/31/2025 - 04/04/2025 09:00 AM - 05:00 PM |
M55354B - Administering Office 365 | $2,994 | 5 days | 02/03/2025 - 02/07/2025 09:00 AM - 05:00 PM |
Microsoft Power BI - Data Analysis Practitioner | $800 | 2 days | 03/03/2025 - 03/04/2025 09:00 AM - 05:00 PM |
Microsoft Power BI - Data Analysis Practitioner | $800 | 2 days | 06/30/2025 - 07/01/2025 09:00 AM - 05:00 PM |
Microsoft Power BI - Data Analysis Practitioner | $800 | 2 days | 05/22/2025 - 05/23/2025 11:00 AM - 07:00 PM |
Microsoft Power BI - Data Analysis Practitioner | $800 | 2 days | 01/30/2025 - 01/31/2025 11:00 AM - 07:00 PM |
Microsoft Power BI - Data Analysis Practitioner | $800 | 2 days | 04/10/2025 - 04/11/2025 09:00 AM - 05:00 PM |
Microsoft Power BI - Data Analysis Professional | $1,895 | 3 days | 01/21/2025 - 01/23/2025 09:00 AM - 05:00 PM |
Microsoft Power BI - Data Analysis Professional | $1,895 | 3 days | 02/17/2025 - 02/19/2025 09:00 AM - 05:00 PM |
Microsoft Power BI - Data Analysis Professional | $1,895 | 3 days | 04/16/2025 - 04/18/2025 09:00 AM - 05:00 PM |
Microsoft Power BI - Data Analysis Professional | $1,895 | 3 days | 06/16/2025 - 06/18/2025 09:00 AM - 05:00 PM |
Power BI: Dashboard in a Day | $695 | 1 day | 06/16/2025 09:00 AM - 05:00 PM |
Power BI: Dashboard in a Day | $695 | 1 day | 03/14/2025 09:00 AM - 05:00 PM |
Power BI: Dashboard in a Day | $695 | 1 day | 01/30/2025 11:00 AM - 07:00 PM |
Power BI: Dashboard in a Day | $695 | 1 day | 04/28/2025 11:00 AM - 07:00 PM |
Power BI for Data-driven Decision Makers | $395 | 1 day | 01/03/2025 09:00 AM - 05:00 PM |
Power BI for Data-driven Decision Makers | $395 | 1 day | 03/19/2025 09:00 AM - 05:00 PM |
Power BI for Data-driven Decision Makers | $395 | 1 day | 06/13/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 04/02/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 01/07/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 01/20/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 01/29/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 02/11/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 02/24/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 03/06/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 03/20/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 04/16/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 04/29/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 05/12/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 05/22/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 06/05/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 1 | $695 | 1 day | 06/20/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 2 | $695 | 1 day | 06/12/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 2 | $695 | 1 day | 06/26/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 2 | $695 | 1 day | 03/31/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 2 | $695 | 1 day | 04/18/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 2 | $695 | 1 day | 05/07/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 2 | $695 | 1 day | 05/27/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 2 | $695 | 1 day | 01/31/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 2 | $695 | 1 day | 02/19/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 2 | $695 | 1 day | 01/10/2025 09:00 AM - 05:00 PM |
SQL Querying Fundamentals - Part 2 | $695 | 1 day | 03/11/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 1 | $1,400 | 2 days | 06/23/2025 - 06/24/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 1 | $1,400 | 2 days | 01/23/2025 - 01/24/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 1 | $1,400 | 2 days | 02/20/2025 - 02/21/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 1 | $1,400 | 2 days | 03/24/2025 - 03/25/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 1 | $1,400 | 2 days | 04/28/2025 - 04/29/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 1 | $1,400 | 2 days | 05/29/2025 - 05/30/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 2 | $1,400 | 2 days | 05/05/2025 - 05/06/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 2 | $1,400 | 2 days | 06/03/2025 - 06/04/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 2 | $1,400 | 2 days | 02/03/2025 - 02/04/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 2 | $1,400 | 2 days | 06/30/2025 - 07/01/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 2 | $1,400 | 2 days | 03/31/2025 - 04/01/2025 09:00 AM - 05:00 PM |
Tableau Desktop - Part 2 | $1,400 | 2 days | 03/04/2025 - 03/05/2025 09:00 AM - 05:00 PM |
Tableau for Data-Driven Decision Makers | $695 | 1 day | 03/05/2025 09:00 AM - 05:00 PM |
Tableau for Data-Driven Decision Makers | $695 | 1 day | 05/30/2025 09:00 AM - 05:00 PM |
User Acceptance Testing for Business Analysts | $1,395 | 2 days | 01/13/2025 - 01/14/2025 09:00 AM - 05:00 PM |
Business Analysis | |||
---|---|---|---|
Class | List Price | Duration |
Dates & Times Offered (Times displayed are eastern US time zone) |
GenAIBIZ: Making ChatGPT and Generative AI Work for You (Exam GAZ-110) | $795 | 1 day | 02/21/2025 09:00 AM - 05:00 PM |
GenAIBIZ: Making ChatGPT and Generative AI Work for You (Exam GAZ-110) | $795 | 1 day | 03/24/2025 09:00 AM - 05:00 PM |
GenAIBIZ: Making ChatGPT and Generative AI Work for You (Exam GAZ-110) | $795 | 1 day | 05/27/2025 09:00 AM - 05:00 PM |
GenAIBIZ: Making ChatGPT and Generative AI Work for You (Exam GAZ-110) | $795 | 1 day | 04/25/2025 09:00 AM - 05:00 PM |
GenAIBIZ: Making ChatGPT and Generative AI Work for You (Exam GAZ-110) | $795 | 1 day | 06/30/2025 09:00 AM - 05:00 PM |
GenAIBIZ: Making ChatGPT and Generative AI Work for You (Exam GAZ-110) | $795 | 1 day | 01/17/2025 09:00 AM - 05:00 PM |
Cloud Computing | |||
---|---|---|---|
Class | List Price | Duration |
Dates & Times Offered (Times displayed are eastern US time zone) |
55215B SharePoint Online Power User | $2,494 | 4 days | 02/03/2025 - 02/06/2025 09:00 AM - 05:00 PM |
55215B SharePoint Online Power User | $2,494 | 4 days | 06/09/2025 - 06/12/2025 11:00 AM - 07:00 PM |
55215B SharePoint Online Power User | $2,494 | 4 days | 05/12/2025 - 05/15/2025 09:00 AM - 05:00 PM |
55215B SharePoint Online Power User | $2,494 | 4 days | 04/14/2025 - 04/17/2025 09:00 AM - 05:00 PM |
55215B SharePoint Online Power User | $2,494 | 4 days | 03/10/2025 - 03/13/2025 11:00 AM - 07:00 PM |
55215B SharePoint Online Power User | $2,494 | 4 days | 01/06/2025 - 01/09/2025 09:00 AM - 05:00 PM |
55215B SharePoint Online Power User | $2,494 | 4 days | 01/06/2025 - 01/09/2025 09:00 AM - 05:00 PM |
55238B SharePoint Online for Administrators | $1,894 | 3 days | 03/17/2025 - 03/19/2025 11:00 AM - 07:00 PM |
55238B SharePoint Online for Administrators | $1,894 | 3 days | 01/15/2025 - 01/17/2025 09:00 AM - 05:00 PM |
55238B SharePoint Online for Administrators | $1,894 | 3 days | 06/30/2025 - 07/02/2025 11:00 AM - 07:00 PM |
55238B SharePoint Online for Administrators | $1,894 | 3 days | 02/17/2025 - 02/19/2025 09:00 AM - 05:00 PM |
55238B SharePoint Online for Administrators | $1,894 | 3 days | 04/23/2025 - 04/25/2025 09:00 AM - 05:00 PM |
55238B SharePoint Online for Administrators | $1,894 | 3 days | 05/28/2025 - 05/30/2025 09:00 AM - 05:00 PM |
AI-102T00-A Designing and Implementing a Microsoft Azure AI Solution [Cloud Slice Provided] | $2,494 | 4 days | 03/18/2025 - 03/21/2025 09:00 AM - 05:00 PM |
AI-102T00-A Designing and Implementing a Microsoft Azure AI Solution [Cloud Slice Provided] | $2,494 | 4 days | 06/10/2025 - 06/13/2025 09:00 AM - 05:00 PM |
AI-3002: Create document intelligence solutions with Azure AI Document Intelligence [Cloud Slice Provided] | $595 | 1 day | 02/20/2025 09:00 AM - 05:00 PM |
AI-3002: Create document intelligence solutions with Azure AI Document Intelligence [Cloud Slice Provided] | $595 | 1 day | 05/22/2025 09:00 AM - 05:00 PM |
AI-3003: Build a natural language processing solution with Azure AI Services [Cloud Slice Provided] | $594 | 1 day | 06/18/2025 09:00 AM - 05:00 PM |
AI-3003: Build a natural language processing solution with Azure AI Services [Cloud Slice Provided] | $594 | 1 day | 03/27/2025 09:00 AM - 05:00 PM |
AI-3004 Build an Azure AI Vision solution with Azure AI services [Cloud Slice Provided] | $594 | 1 day | 05/09/2025 09:00 AM - 05:00 PM |
AI-3004 Build an Azure AI Vision solution with Azure AI services [Cloud Slice Provided] | $594 | 1 day | 02/07/2025 09:00 AM - 05:00 PM |
AI-3016: Develop custom copilots with Azure AI Studio | $695 | 1 day | 05/23/2025 09:00 AM - 05:00 PM |
AI-3016: Develop custom copilots with Azure AI Studio | $695 | 1 day | 01/10/2025 09:00 AM - 05:00 PM |
AI-3017 Microsoft AI for Business Leaders | $695 | 1 day | 04/08/2025 09:00 AM - 05:00 PM |
AI-3017 Microsoft AI for Business Leaders | $695 | 1 day | 01/17/2025 09:00 AM - 05:00 PM |
AI-3017 Microsoft AI for Business Leaders | $695 | 1 day | 06/20/2025 09:00 AM - 05:00 PM |
AI-3018: Copilot Foundations [Cloud Slice Provided] | $695 | 1 day | 01/03/2025 09:00 AM - 05:00 PM |
AI-3018: Copilot Foundations [Cloud Slice Provided] | $695 | 1 day | 03/03/2025 09:00 AM - 05:00 PM |
AI-3018: Copilot Foundations [Cloud Slice Provided] | $695 | 1 day | 05/02/2025 09:00 AM - 05:00 PM |
AI-3018: Copilot Foundations [Cloud Slice Provided] | $695 | 1 day | 07/08/2025 09:00 AM - 05:00 PM |
AI-3019: Develop AI-powered solutions with Azure Database for PostgreSQL [Cloud Slice Provided] | $695 | 1 day | 02/06/2025 09:00 AM - 05:00 PM |
AI-3019: Develop AI-powered solutions with Azure Database for PostgreSQL [Cloud Slice Provided] | $695 | 1 day | 05/08/2025 09:00 AM - 05:00 PM |
AI-3022: Implement AI Skills in Azure AI Search [Cloud Slice Provided] | $695 | 1 day | 05/28/2025 09:00 AM - 05:00 PM |
AI-3022: Implement AI Skills in Azure AI Search [Cloud Slice Provided] | $695 | 1 day | 02/28/2025 09:00 AM - 05:00 PM |
AI-900T00-A Microsoft Azure AI Fundamentals [Cloud Slice Provided] | $694 | 1 day | 01/17/2025 09:00 AM - 05:00 PM |
AI-900T00-A Microsoft Azure AI Fundamentals [Cloud Slice Provided] | $694 | 1 day | 02/17/2025 09:00 AM - 05:00 PM |
AI-900T00-A Microsoft Azure AI Fundamentals [Cloud Slice Provided] | $694 | 1 day | 05/12/2025 09:00 AM - 05:00 PM |
AI-900T00-A Microsoft Azure AI Fundamentals [Cloud Slice Provided] | $694 | 1 day | 06/09/2025 11:00 AM - 07:00 PM |
AI-900T00-A Microsoft Azure AI Fundamentals [Cloud Slice Provided] | $694 | 1 day | 03/17/2025 11:00 AM - 07:00 PM |
AI-900T00-A Microsoft Azure AI Fundamentals [Cloud Slice Provided] | $694 | 1 day | 04/14/2025 09:00 AM - 05:00 PM |
AIBIZ: AI for Business Professionals (Exam AIZ-110) | $495 | 4 hours | 01/10/2025 09:00 AM - 12:30 PM |
AIBIZ: AI for Business Professionals (Exam AIZ-110) | $495 | 4 hours | 05/09/2025 09:00 AM - 12:30 PM |
AIBIZ: AI for Business Professionals (Exam AIZ-110) | $495 | 4 hours | 03/10/2025 09:00 AM - 12:30 PM |
Architecting on AWS | $2,025 | 3 days | 02/12/2025 - 02/14/2025 09:00 AM - 05:00 PM |
Architecting on AWS | $2,025 | 3 days | 04/02/2025 - 04/04/2025 09:00 AM - 05:00 PM |
Architecting on AWS | $2,025 | 3 days | 06/02/2025 - 06/04/2025 09:00 AM - 05:00 PM |
AWS Cloud Practitioner Essentials | $695 | 1 day | 01/17/2025 09:00 AM - 05:00 PM |
AWS Cloud Practitioner Essentials | $695 | 1 day | 06/05/2025 09:00 AM - 05:00 PM |
AWS Cloud Practitioner Essentials | $695 | 1 day | 04/28/2025 09:00 AM - 05:00 PM |
AWS Cloud Practitioner Essentials | $695 | 1 day | 03/04/2025 09:00 AM - 05:00 PM |
AWS Security Essentials | $695 | 1 day | 05/08/2025 09:00 AM - 05:00 PM |
AWS Security Essentials | $695 | 1 day | 02/11/2025 09:00 AM - 05:00 PM |
AWS Technical Essentials | $695 | 1 day | 05/27/2025 09:00 AM - 05:00 PM |
AWS Technical Essentials | $695 | 1 day | 01/23/2025 09:00 AM - 05:00 PM |
AWS Technical Essentials | $695 | 1 day | 03/03/2025 09:00 AM - 05:00 PM |
AWS Technical Essentials | $695 | 1 day | 04/11/2025 09:00 AM - 05:00 PM |
AZ-1002 Configure secure access to your workloads using Azure networking [Cloud Slice Provided] | $695 | 1 day | 05/09/2025 09:00 AM - 05:00 PM |
